| 17 Hydroxyprogesterone | 17 OH Progesterone, 17 OH-P
|
| ABO and Rh Blood Group | Blood Group
|
| Acetylcholine Receptor Antibodies | |
| Actin Antibodies | Anti-Actin antibodies
|
| Activated Partial Thromboplastin Time | APTT, KPTT
|
| Activated Protein C Resistance | APC, APC Ratio, APC Resistance, APCR
|
| Acyclovir | |
| Acyl Carnitine | Acyl carnitine
|
| Adalimumab Level, Humira | HUMIRA
|
| ADAMTS-13 Activity Assay | ADAMTS
|
| Adenovirus PCR | Adenovirus NAD
|
| Adrenal Antibodies | Anti-adrenal Ab
|
| Adrenocorticotrophic Hormone | ACTH
|
| Alanine (Amino)transferase | ALAT, ALT, SGPT
|
| Albumin - blood | ALB
|
| Albumin - urine | 24 hour urinary albumin excretion, acr, albumin concentration, Albumin creatinine ratio, micro albumin
|
| Aldosterone - blood | |
| Alkaline Phosphatase | Alk Phos, ALP, AP
|
| Alkaline Phosphatase Isoenzymes | ALP isoenzymes
|
| Alpha Foetoprotein | AFP, alpha FP
|
| Alpha-1 Antitrypsin - phenotyping | AATP
|
| Alpha-1 Antitrypsin - Quantitation | a1AT, A1AT, AAT
|
| Alpha-Subunit Glycoprotein Hormone | |
| Aluminium | |
| Alzheimers Screen | |
| American Trypanosomiasis serology | Chaga's Disease, T.cruzi, Trypanosoma cruzi, Trypanosomiasis
|
| Amikacin | |
| Amino acid (plasma) | Plasma amino acid
|
| Amiodarone | |
| Amitriptyline | Tryptanol
|
| Ammonia | NH3
|
| Amoebic Serology | Amoebiasis, Entamoeba histolytica
|
| Amylase - blood | AMS, AMY
|
| Amyloid A | Serum Amyloid A
|
| Anaerobic Culture | Anaerobes
|
| Androstenedione, delta-4 | Androgen
|
| Angiostrongyliasis | Angiostrongylus serology, Eosinophilic meningoencephalitis serology
|
| Angiotensin Converting Enzyme | ACE
|
| Antenatal Antibody Screen - ABO and Rh (D) Group | antibody titre, ffDNA, genotyping, NIPA
|
| Anthrax detection | |
| Anti Mullerian Hormone | AMH
|
| Anti Neutrophil Cytoplasmic Antibodies | ANCA, Anti-MPO Antibodies, C-ANCA, MPO Antibodies, P-ANCA, PR-3 Antibodies
|
| Anti Nuclear Antibodies | ANA, ANF, Anti-Nuclear Antibody, Anti-Nuclear Screen, Antinuclear Factor, LE Cells
|
| Anti Skin Antibodies | Anti basement membrane Ab, Anti Skin intercellular CS Ab, Anti-skin Ab, skin intercellular Substance Antibodies
|
| Anti-DNase B Titre | ADNase B, Anti-Streptococcal DNase B, DNase B, Streptococcal DNAase
|
| Anti-Streptolysin O Titre | ASO, ASOT, Streptolysin O serology
|
| Anti-Thrombin III | AT III, AT3
|
| Anti-Xa Assay | 10a, Apixaban level, Clexane level, F10a, Fondaparinux level, Fragmin level, Rivaroxaban level, Unfractionated heparin level
|
| Antibody screen | Antibodies, Maternal antibodies, Rh antibodies
|
| Antidiuretic hormone | |
| Apixaban Level | Anti-10a, Apixaban level
|
| Apolipoprotein A1, B, B/A1 Ratio | Apo A1:B, Apo B:A1, Apolipoprotein B100, Apolipoprotein B:A1, Lipoprotein A1, Lipoprotein B
|
| Apolipoprotein E Phenotype/Genotype | APOE Phenotype
|
| Arsenic | |
| Arylsulphatase A assay | |
| ASCA | Anti-saccaromyces cerevisiae serology
|
| Asparaginase | Peg Asaparaginase
|
| Aspartate Aminotransferase | ASAT, Aspartate Transaminase, AST, SGOT
|
| Aspergillus Antigen | |
| Aspergillus PCR | fungal PCR
|
| Aspergillus precipitins | |
| Atypical Pneumonia Serology | APS, Chlamydia psittaci/pneumoniae serology, Influenza serology, Legionella serology, Mycoplasma serology, Psittacosis serology
|
| Auto-Antibody Tests | Autoimmune Antibody Screen
|
| Autoimmune Encephalopathy Screen | AMPA, CASPR2, DPPX, GABA, LGi1, NMDA, VGKC
|
| B2 Glycoprotein Antibodies | AB2G, anti-B2GP, B2 Glycoprotein
|
| Bacterial identification | |
| Barmah Forest Virus Serology | Barmah Forest Virus Ab, BFV
|
| Bartonella henselae Serology | Cat Scratch serology
|
| BCR-abl Genetic Testing | |
| Beta - 2-Transferrin, Asialo - Fluid | Asialotransferrin, Beta-2-transferrin
|
| Beta-Hydroxybutyrate | beta Hydroxybutyric Acid, Ketones, OH butyrate
|
| Bethesda Assay | Factor Inhibitor Assay
|
| Bicarbonate | HCO3, Total CO2
|
| Bile Acids | |
| Bile Duct Brushing | |
| Bilirubin, Conjugated | CBIL, Direct Bilirubin
|
| Bilirubin, Total | TBIL
|
| Biopsy - Microscopy and Culture | Tissue Microscopy and culture
|
| Biotinidase | |
| Blood Cultures - Adult | |
| Blood Cultures - Children and Neonates | |
| Blood Cultures for Mycobacteria | AFB culture (blood), Mycobacterial Blood Culture
|
| Blood Gases | ABG, VBG
|
| Blood Group and Antibody Screen | Group and Hold
|
| Bone Marrow Examination | Bone marrow aspirate, Bone Marrow Trephine
|
| Bone Specific Alkaline Phosphatase | BALP, OSTASE
|
| Bordetella pertussis culture | |
| Bordetella pertussis PCR | Bordetella pertussis NAD, Pertussis NAD
|
| Bordetella pertussis Serology | Bordetella pertussis Ab, Pertussis serology, Whooping cough serology
|
| BP180, BP230 | Anti Skin Ab - ELISA
|
| Brain Natriuretic Peptide | BNP, ProBNP
|
| BRCA1/BRCA2 | |
| Bronchial Brushing - Cytology | |
| Bronchial Washing - Cytology | |
| Bronchial Washing/Broncho-alveolar Lavage - Microscopy and Culture | |
| Bronchoalveolar Lavage - Cytology | BAL
|
| Brucella Serology | Brucella Ab
|
| C Peptide | |
| C-Reactive Protein | CRP
|
| C-Reactive Protein (high sensitive) | CRP-hs, CRPS
|
| C-Telopeptide | CTx
|
| C1 Esterase Inhibitor | C1E Functional (C1EF); Complement Component, Functional Assay of C1 Esterase
|
| C1q Complement | C1q
|
| C3 Complement | C3, C3c
|
| C4 Complement | C4
|
| CA-125 | ca125, CA125
|
| CA-15.3 | ca153, CA153
|
| CA-19.9 | CA19.9, CA199
|
| CADASIL-Notch 3 gene mutation | |
| Cadmium | Cd
|
| Caeruloplasmin | |
| Calcitonin | |
| Calcium - Blood | Ca, Ca++, Total Calcium
|
| Calcium - Urine | |
| Calcium, Ionised | |
| Calculi | Bladder Stones, Renal Stones, Ureteric Stones
|
| Calreticulin mutation | CALR
|
| Campylobacter Serology | |
| Candida auris screen | Candida auris, Candida screen
|
| Carbamazepine | Anticonvulsant, Tegretol
|
| Carboxyhaemoglobin | |
| Carcinoembryonic Antigen | CEA
|
| Cardiac Enzymes | CE
|
| Cardiolipin Antibodies | ACA, Anti-Phospholipid Antibodies, APL
|
| Carnitine (Total & Free) | |
| CASA | |
| Catheter Tips | CVC Tip, PICC Tip
|
| Cerebrospinal Fluid - Biochemistry | CSF - Biochemistry
|
| Cerebrospinal Fluid - Cytology | CSF Cytology, Cytology CSF
|
| Cerebrospinal Fluid - microscopy and culture | CSF - microscopy & culture, CSF culture, CSF M+C
|
| Cerebrospinal Fluid Electrophoresis | CSF electrophoresis, Oligclonal bands-CSF, Oligoclonal bands-CSF
|
| Cerebrospinal Fluid Specimen Collection | CSF, Spinal Fluid
|
| CH 50 | CH 100, Total Haemolytic Complement
|
| Chikungunya Serology | |
| Chikungunya Virus PCR | Chikungunya Virus NAD
|
| Chlamydia group antigen serology (Respiratory) | Chlamydia psittaci /Chlamydia pneumoniae Ab, Chlamydia psittaci serology/Chlamydia pneumoniae serology
|
| Chlamydia pneumoniae PCR | Chlamydia pneumoniae-psitacci NAD
|
| Chlamydia psittaci PCR | Chlamydia pneumoniae-psitacci NAD, Psittacosis PCR
|
| Chlamydia trachomatis PCR | Chlamydia trachomatis NAD, CT/NG, STI PCR
|
| Chlamydia trachomatis serology | |
| Chloride - Blood | Cl
|
| Cholesterol | |
| Cholesterol, High Density Lipoprotein | HDL, HDLC
|
| Cholesterol, Low Density Lipoprotein | LDL, LDLC
|
| Chorionic Gonadotrophin, beta - subunit | beta HCG, Beta-Human Chorionic Gonadotrophin Hormone, BHCG, HCG
|
| Chromium | |
| Chromogranin A | |
| Chromosome Analysis | Chromosome studies, DNA Analysis, Karyotype, Microarray, SNP Microarray
|
| Citrate urine | Urine Citrate
|
| Clexane (Low Molecular Weight Heparin) Level | anti-10a, Clexane level, Enoxaparin Level, F10a, Fragmin, level
|
| Clonazepam | Anticonvulsant, Rivotril
|
| Clozapine | Clozaril
|
| CMV PCR | CMV NAD, Cytomegalovirus NAD, Cytomegalovirus PCR
|
| CMV Serology | CMV Ab, Cytomegalovirus Ab, Cytomegalovirus serology
|
| CMV Viral Load | CMV Quantitation NAD, Cytomegalovirus quantitation
|
| Coagulation Factor Assays II, V, VII, VIII, IX, X, XI, XII | |
| Coagulation Factor Inhibitor Screen | Bethesda Assay, Bethesda test
|
| Coagulation Studies | |
| Cobalt | |
| Coccidioides immitis serology | |
| Coenzyme Q10 | CoQ10, ubiquinone
|
| Cold Agglutinins | |
| Collagen Binding Assay | |
| Coombs Test, Direct | DAT, DCT, Direct Antihuman Globulin Test
|
| Copeptin | |
| Copper - Blood | Cu
|
| Copper - Urine | Cu
|
| Copper-Liver | |
| Cord Blood Serology | |
| Coronavirus PCR (Non-COVID-19) | MERS PCR, SARS PCR
|
| Cortisol - blood | |
| Cortisol - Salivary | |
| Cortisol - Urine | UFC, Urine Free Cortisol
|
| Cotinine - Urine | |
| COVID-19 Antibody | SARS-CoV-2 Antibody
COVID Antibody
COVID Serology
COVAB
|
| COVID-19 PCR | COVID, SARS-CoV-2
|
| Coxsackie Virus | Enterovirus NAD
|
| CRE Screen / CPO screen | Carbapenamase Producing Enterobacteriaceae Screen, Carbapenamase Resistant Enterobacteriaceae Screen, Carbapenemase Producing Organism screen, CPE, CPO
|
| Creatine Kinase | CK
|
| Creatine Kinase, MB Fraction | CKMB
|
| Creatinine - Blood | Cr, Creat
|
| Creatinine - Urine | |
| Creatinine Clearance | CRCL
|
| Creutzfeldt-Jakob Disease | 14-3-3 CJD, 14-3-3 CSF protein, CJD, CSF - CJD, Protein 14-3-3
|
| Crossmatching | Blood Compatibility Testing, CXM
|
| Cryoproteins - Blood | Cryofibrinogen, Cryoglobulin
|
| Cryptococcal Antigen | Cryptococcal Antigens CSF ;
Cryptococcal Antigens Serum
|
| CSF amino acids | Glutamine
|
| CSF BioFire Meningitis/Encephalitis Panel | biofire, filmarray, torch
|
| Cyclic Citrullinated Peptide Antibody | Anti CCP Ab
|
| Cyclosporin A | C2, CSPA
|
| Cystic Fibrosis - Genetic Testing | |
| Cysticercosis serology | Taenia solium serology
|
| Cystine - Urine | |
| Cytogenetic Analysis/Fish study (Bone marrow and Blood) | Cytogenetics, FISH study
|
| Cytogenetics - Tumour Tissue Block (Adult) | CYTOGENETICS TUMOUR
FISH
|
| Cytotoxic Antibodies | |
| D-Dimer | D Dimer, DDimer
|
| Dabigatran | Dabigatran Etexilate, Pradaxa
|
| Deamidated Gliadin Peptide IgG | Anti Gliadin Ab, Coeliac Screen, Gliadin IgG
|
| Dehydroepiandrosterone Sulphate | Androgen, DHEAS
|
| Dengue virus serology | breakbone fever, dengue fever, flavivirus
|
| Deoxypyridinoline (DPD) assay | DPD ratio
|
| Dermatology Profile ELISA | Anti-Skin Antibodies ELISA
|
| Desmoglein 1 and Desmoglein 3 Antibodies | |
| Dexamethasone Suppression Test | |
| Diazepam | Ducene, Valium
|
| Dicloxacillin | |
| Digoxin | |
| Diphtheria antibodies | |
| Disaccharidases, Maltase, Sucrase, Lactase and Isomaltase | |
| Disseminated Intravascular Coagulation | D Dimer, DDimer, DIC Screen
|
| Diuretic Screen | Urine Diuretic Screen
|
| DNA analysis for Thalassaemia (related to Hgb Electrophoresis) | Thalassaemia DNA screen
|
| Double Stranded DNA Antibody | Anti-DNA, Anti-dsDNA Anti double stranded DNA
|
| Down syndrome | Maternal serum screen, Quadruple test
|
| DPYD Genotyping | 5-Fluorouracil, 5-FU, Capecitabine, Dihydropyrimidine Dehydrogenase, DPD Gene Test, Tegafur
|
| Drug Screen Qualitative Screen | amphetamines, benzodiazepines, cannabinoids, cocaine, Drug Levels, methadone, opiates, UDS, Urine Drug screen
|
| Duodenal Aspirate | |
| E.coli detection/typing | Enterohaemorrhagic E.coli (EHEC) detection/typing, Enteropathogenic E.coli (EPEC) detection/typing
|
| Ebola virus PCR | Miscellaneous NAD (mention Ebola Virus NAD in the order comment in EMR)
|
| EBV PCR | EBV NAD, Epstein Barr Virus NAD, Epstein-Barr virus PCR
|
| EBV Serology | EBV Ab, Epstein Barr Virus Serology
|
| EBV Viral load | EBV Quantitation, EBV Viral load, Epstein Barr Virus Viral Load
|
| Electrolytes | ECU, EL, ELEC, EUC, U&E
|
| Electron Microscopy-Histo | Electron Microscopy, EM
|
| Endomysial Antibodies | |
| Enterovirus PCR | Coxsackie virus PCR, Echovirus PCR, Enterovirus NAD, Poliovirus PCR
|
| Equine Morbillivirus PCR | EMV PCR, Hendra Virus PCR, Miscellaneous NAD
|
| Equine Morbillivirus serology | EMV serology, Hendra Virus serology
|
| Erythrocyte Sedimentation Rate | ESR
|
| Erythropoietin | EPO
|
| Estimated Gomerular Filtration Rate | eGFR
|
| Ethanol | Alcohol, ETOH
|
| Ethyl Glucuronide | ETG, uETG, Urine Ethanol
|
| Euglobulin Clot Lysis Time | Euglobulin Lysis Test
|
| Everolimus | |
| Extractable Nuclear Antigens | ENA
|
| Factor V Leiden | Factor V Leiden mutation, FV-PCR, FVL
|
| Factor XIII Assay | Factor XIII
|
| Faecal Alpha 1 Antitrypsin | |
| Faecal Calprotectin | Calprotectin
|
| Faecal Chymotrypsin | |
| Faecal Elastase | pancreatic elastase
|
| Faecal Electrolyte | Faecal K, Faecal Na
|
| Faecal Fat | Fat - Faeces
|
| Faecal Occult Blood | faeces Occult Blood, FOB, Occult Blood
|
| Faecal Osmolality | |
| Faecal Reducing Substances | Faecal Reducing sugars
|
| Faecal Tryptic Activity | |
| Faeces - Microscopy and Culture | adenovirus, C.difficile, CDT, cryptosoridium, enterovirus, giardia, norovirus, parasites, rotavirus, toxin
|
| Familial mediterranean genetic screen | |
| Fascioliasis antibody | |
| Ferritin | |
| FGF-23 | Fibroblast Growth Factor 23
|
| Fibrinogen | |
| Filaria Serology | |
| Filariasis | Microfilaria detection in blood
|
| Fine Needle Aspiration Cytology | Aspiration biopsy, EBUS, EUS, FNA, FNAC, ROSE, TBNA
|
| FISH - 22q11 | Chromosome analysis
|
| FISH for C-MYC, bcl-2 and bcl-6 on paraffin embedded tissue | Tissue block FISH
|
| Flavivirus PCR | Dengue PCR, Flavivirus NAD, Japanese B viruses PCR, Kunjin PCR, MVE PCR, West Nile Virus PCR, Yellow Fever PCR, Zika Virus PCR
|
| Flavivirus Serology | Dengue fever serology, Japanese B encephalitis, Kunjin serology, Murray Valley Encephalitis serology
|
| Flecainide | |
| Flucloxacillin level | |
| Fluconazole | |
| Flucytosine | 5FC
|
| Fluid for Cytology | Ascitic Fluid, Drain tube Fluid, Ovarian Fluid, Pericardial Fluid, Peritoneal Fluid, Pleural Fluid, Pouch of Douglas Fluid, Synovial Fluid
|
| Fluids - for Cell Count And Culture | Ascitic Fluid culture, body fluid culture, culture joint fluid, pericardial fluid culture, peritoneal dialysis fluid culture, pleural fluid culture, synovial fluid culture
|
| Fluids, miscellaneous - for Biochemistry | Albumin - fluid, Glucose - fluid, Protein - fluid
|
| Folate - Red Cell | Folic Acid
|
| Folate - Serum | Folic Acid
|
| Follicle Stimulating Hormone | FSH
|
| Fondaparinux Level | 10a, Fondaparinux level
|
| Fragile X Studies | |
| Free Andogen Index | FAI
|
| Free Fatty Acids | |
| Free Light Chains | |
| Free PSA | PSA Free
|
| Frozen Section | Histology, Intraoperative consultation
|
| Fructosamine | |
| Full Blood Examination | FBE, Full Blood, Full Blood Examination
|
| Functional Pathology | |
| Fungal culture identification | |
| Fungal microscopy and culture - skin scrapings | Fungal culture
|
| Fungal Sensitivities | |
| G6PD Quantitative Assay | |
| GAAD | DCP, Des-γ-carboxy-prothrombin, PIVKA II
|
| GAD Antibodies | Anti-Gamma Amino Decarboxylase Antibodies, Gad Antibodies
|
| Galactomannan | Aspergillus galactomannan
|
| Galactose Screen | |
| Galactosidase | Alpha Galactosidase
|
| Ganglioside Antibodies | Ganglioside Ab, GD1a Ab, GM1 Ab, GT1 ab
|
| Gastric Aspirate | |
| Gastric Lavage for Tuberculosis | |
| Gastric Parietal Cell Antibodies | Anti-Gastric Parietal Cell Antibodies, Parietal Cell Antibodies
|
| Gastrin | |
| GBS Screen | GBS culture, GBS swab, Group B Streptococcus culture, Group B Streptococcus screen
|
| GD1b Ab | Anti GD1b, ganglioside Antibody GD1b
|
| Gentamicin | |
| Gestational Glucose Screen | DET, Diabetes Exclusion Test, GCT
|
| Gilbert | Gilbert's syndrome, Gilbert's syndrome PCR, UDPGT gene test
|
| Glomerular Basement Membrane Antibodies | |
| Glucagon | |
| Glucose | Blood Sugar, BS, FBS, Gl, Gluc, RBG, RBS
|
| Glucose - Cerebrospinal Fluid | |
| Glucose Tolerance Test (+/- Insulin or Growth Hormone) | GTT, GTT with GH, GTT with Growth Hormone, GTT with Insulin
|
| Glucose-6-Phosphate Dehydrogenase Screen | G6PD Screen
|
| Glutamyl Transferase, Gamma | gamma-GT, GGT
|
| Glycerol Lysis Test | |
| GM1 antibody (as a single test) | Ganglioside GM1 antibodies, GM1 antibody
|
| Gonococcal PCR | gonorrhoea NAD, Neisseria gonorrhoeae NAD, Neisseria gonorrhoeae PCR, STI PCR
|
| Gp 210 Antibodies | Anti-Glycoprotein-210 Antibodies, GP-210 Ab
|
| GQ1b antibody (+/- GM1 Ab) | Anti-GQ1b antibody, ganglioside GQ1b antibody
|
| Growth Hormone | GH, somatotrophin
|
| Growth Hormone Suppression Test | GTGH, GTT with Growth hormone
|
| Haematocrit | HCT, Packed Cell Volume, PCV
|
| Haemochromatosis (HLA-H) Genotyping | HFE genotyping
|
| Haemoglobin | Hb
|
| Haemoglobin A1c | glycosylated haemoglobin, HbA1c
|
| Haemoglobin Analysis (including Electrophoresis) | Alkali Resistant Haemoglobin, Foetal Haemoglobin, Hb EPG, HbA2, HbF, HbH, HbS, Thalassaemia, Unstable Haemoglobin
|
| Haemophilus ducreyi culture | chancroid
|
| Haemorrhagic fever viruses | Crimean-Congo virus, Ebola virus, Lassa fever virus, Marburg fever virus, Rift valley fever virus
|
| Hair Shaft Analysis | |
| Hantavirus PCR | Miscellaneous NAD
|
| Hantavirus serology | |
| Haptoglobin | |
| Heinz Bodies | |
| Helicobacter pylori Antigen (faeces) | |
| Helicobacter pylori Breath Test | |
| Helicobacter pylori culture | |
| Helicobacter pylori sensitivities | |
| Helicobacter pylori Serology | |
| Heparin-Induced Thrombocytopenia Syndrome Screen | Heparin-Induced Platelet Antibodies Screen, HITS
|
| Hepatitis A Virus PCR | |
| Hepatitis B PCR | |
| Hepatitis B serology | core IgM, e markers, HBVL, Hep B e serology, Hep B serology
|
| Hepatitis B Viral Load | Hep B, Hepatitis B Viral Load
|
| hepatitis B Viral Sequencing | |
| Hepatitis C genotyping | |
| Hepatitis C PCR | HCV PCR
|
| Hepatitis C Quantitation | HCV Viral Load
|
| Hepatitis D PCR | |
| Hepatitis D Serology | |
| Hepatitis E PCR | |
| Hepatitis E Serology | |
| Hepatitis G PCR | |
| Hepatitis Serology | Hep A serology, Hep B e serology, Hep B serology, Hep C serology, Hepatitis A serology, Hepatitis B e serology, Hepatitis B serology, Hepatitis C serology
|
| Hereditary Amyloidosis | APOA1, FGA, LYZ or Amyloidosis Gene, TTR
|
| Hereditary Spherocytosis by Flow Cytometry | E5M, EMA Binding, Eosin-5-Maleimide Stain
|
| Herpes simplex virus Acyclovir Susceptibility testing | HSV Acyclovir Susceptibility testing
|
| Herpes simplex Virus Genotyping for Drug Resistance | |
| Herpes Simplex Virus Serology | Herpes Simplex Virus (Type1&2) Serology, HSV Serology
|
| Herpes Virus PCR | Adenovirus PCR, CMV PCR, Enterovirus PCR, HSV, HSV I-II, HSV PCR, VZV and CMV NAD, VZV PCR
|
| HIB antibodies | Haemophilus influenzae type b antibodies
|
| Hirschsprung Biopsy | Congenital Aganglionic Megacolon, Hirschsprung's Disease
|
| Histamine | |
| Histone Antibodies | Antihistone Ab
|
| Histopathology | Biopsy, Fresh tissue, Histology, Histopathology
|
| Histoplasma Serology | Histoplasmosis serology
|
| HIV Genotyping for Drug Resistance | |
| HIV p24 Antigen | |
| HIV Serology | AIDS, AIDS antibody, Human Immunodeficiency Virus
|
| HIV Viral Load | HIV RNA Quantitation
|
| HLA antibodies | anti-HLA antibodies, Luminex
|
| HLA B27 Typing | B27 Typing
|
| HLA typing/ HLA typing relative | Coeliac Genotype, HLA DQ2, HLA DQ8, Luminex
|
| HLA-B 1502 Genotype | Carbamazepine hypersensitivity, Phenytoin hypersensitity
|
| HLA-B 5701 | Abacavir hypersensitivity, HLA B57
|
| HMG-CoA Reductase | 3-Hydroxy-3-Methylglutaryl-coenzyme A Reductase, Anti-HMGCR, Autoantibodies to HMGCR
|
| HNPC Gene Study for Colon Cancer | |
| Holotranscobalamin | Active B12
|
| Homocysteine - Fasting | |
| Homocysteine - L-methionine Loading | |
| HPV Typing | HPV DNA, HPV genotyping, Human Papilloma Virus
|
| HTLV I/II Serology | Human T-lymphotropic virus serology
|
| Human Herpes 6 or 8 Virus DNA PCR | HHV6 PCR, HHV8 PCR, Human Herpes virus Type 6 NAD, Human Herpesvirus Type 8 NAD
|
| Human Herpesvirus 6 Serology | HHV6 Serology
|
| Human Papilloma Virus | |
| Huntington Disease | |
| Hydatid Disease | |
| Hydatid Serology | Echinococcus granulosum serology
|
| Hydroxyindolacetic Acid, 5 | 5HIAA
|
| Hypersensitivity Precipitins | Avian precipitins, Bird Fanciers lung, Budgie Handler's Disease, Budgie Precipitans, Canary Precipitans, Hen precipitans, Hypersensitivity pneumonitis, Pigeon Fancier's Disease, Pigeon precipitans
|
| Hypersensivity pneumonitis precipitins | Farmer's lung precipitins, Micropolyspora faenii precipitins, Thermophilic fungi hypersensitivity
|
| Hypoglycaemia - investigation in children | Paediatric Hypoglycaemia screen
|
| IA-2 antibodies | Islet Cell Antibodies
|
| IgD | Immunoglobulin D
|
| IgE, Total | |
| IGF-1 BP3 | IGF-1 Binding Protein 3
|
| IgG Subclasses | |
| IL 28 | |
| Imatinib Level | Glivec
|
| Immunofluorescence | DIF, IF, IMF, Immunofluorescence, Punch biopsy of skin, Renal IF
|
| Immunoglobulins | IgA, IgG, IgM, IMM
|
| Infectious Mononucleosis Screen | Glandular Fever Screen, IM Test, Monospot, Paul Bunnell, PB
|
| Infliximab | Inflectra, Remicade
|
| Influenza PCR | flu, respiratory virus
|
| Inhibin | Total inhibin
|
| Inhibin B | |
| Insulin | |
| Insulin Antibodies | anti insulin Ab
|
| Insulin-like Growth Factor 1 | IGF-1, Somatomedin C
|
| Interleukin 6 | IL-6
|
| Intrinsic Factor Antibodies | IF Ab, pernicious anaemia Ab
|
| Iron - Liver | Hepatic Iron Concentration
|
| Iron Studies | Fe, IS
|
| Isavuconazole | Cresemba
|
| Isohaemagglutinin titre | Anti A titre, Anti B titre, Anti-A, Anti-B
|
| Itraconazole | |
| IUD culture | intrauterine device, IUD
|
| Jack Jumper Ant-Rast | RAST-Jack Jumper Ant
|
| JAK2 Mutation Analysis | JAK2
|
| Japanese B Encephalitis Serology | JE virus serology
|
| Karyotype/Microarray - TISSUE | KARYOTYPE
CHROMOSOME STUDIES - TISSUE
TISSUE CULTURE
MOLECULAR KARYOTYPE
MICROARRAY
FIBROBLAST CULTURE
|
| Ketones - Urine | |
| Kleihauer stain | FMH (feto-maternal Haemorrhage), Kleihauer test
|
| Lactate | Lactic Acid
|
| Lactate dehydrogenase | LD, LDH
|
| Lamotrigine | Lamictal
|
| Laxatives | Urinary Laxatives
|
| Lead | Pb
|
| Legionella culture | |
| Legionella PCR | Legionella NAD
|
| Legionella Urinary Antigen | Legionella Urine Ag
|
| Leishmania spp (donovan) serology | |
| Leptospira PCR | Leptospirosis
|
| Leptospira serology | Leptospirosis
|
| Leucocyte Immunophenotyping | Cell Surface Markers, FACS Analysis, Flow Cytometry, Immunophenotyping
|
| Leucocyte Lysomal Enzyme Analysis | White Cell Enzymes
|
| Levetiracetam | Keppra
|
| Light Chains - Serum | FLC, Free light chains
|
| Lignocaine | |
| Linezolid | Linevox, Zyvox
|
| Lipase | |
| Lipid Studies | Lipids
|
| Lipoprotein (a) | APO(a), Apolipoprotein(a), Lipoprotein a, Lp(a), LPA
|
| Lipoprotein Electrophoresis | |
| Listeria culture | Listeria, Listeriosis
|
| Listeria Serology | |
| Lithium | Li, Lithicarb
|
| Liver Cytosol -1 Antibody | LC-1, LCA
|
| Liver Function Tests | LFT
|
| Liver-Kidney Microsomal Antibodies | Liver-kidney microsome-1 Ab, LKM
|
| Lupus Anticoagulant Screen | LA, LAC
|
| Luteinising Hormone | LH
|
| Lyme Disease Serology | Borrelia burgdorferi serology, Lyme Disease
|
| Lymphocyte subsets | CD19 count, CD3 count, CD4 count, CD4:CD8 ratio, CD56 count, CD8 count, flow cytometry
|
| Lysozyme | Muramidase
|
| MAG Antibody | Anti-myelin associated glycoprotein antibodies
|
| Magnesium | Mg
|
| Magnesium-Urine | 24 hour urine magnesium UMg
|
| Malaria parasite- Confirmation | |
| Malarial Parasites | Malaria parasite investigation
Thick and Thin films
|
| Manganese | |
| Mantoux test | |
| Maternal Serum Screen | Down syndrome, First Trimester Screen, Quadruple test, Second, Triple test
|
| MBA tests | MBA
|
| McArdle | |
| Measles Serology | |
| Measles virus PCR | Measles NAD
|
| Melioidosis serology | Burkholderia pseudomallei serology
|
| Meningococcal PCR | meningococcal NAD, Neisseria meningitidis PCR. Neisseria meningitidis NAD
|
| Mercury | Hg
|
| Mercury Urine | Urine mercury
|
| Mesothelioma screen | Mesomark, Soluble Mesothelin related peptide
|
| Metanephrine - Plasma | Plasma Metanephrine
|
| Metanephrine - Urine | Urine Metanephrine
|
| Methaemoglobin | |
| Methotrexate | |
| Methyl Malonic Acid (Serum) | Methyl-malonic Acid, methylmalonic acid, MMA
|
| Methylphenobarbitone | Phenobarbitone, Prominal
|
| Mexiletine | Mexitil
|
| Microfilaria serology | |
| Microglobulin, Beta-2- | B2M
|
| Microsporidium detection | |
| Mitochondrial Antibodies | AMA, anti-Mitochondrial Antibodies
|
| Mitochondrial DNA Studies | |
| Mitotane | |
| Molecular (Tumour) Tissue | |
| Molecular Gene Mutation Pathology - EGFR, BRAF, KRAS, TCR, FISH | BRAF, EGFR1, Epidermal Growth Factor Receptor, erbB1, FISH, HER1, KRAS
|
| Molluscum contagiosum | |
| Mortuary - Deceased Release | Body, coroner's, deceased, funeral parlour, morgue
|
| Mpox PCR | Monkeypox
|
| MRSA Screen | Methicillin Resistant Staph. Aureus Screen, MRSA culture
|
| MTHFR (C677T mutation) | C677T mutation
|
| Mumps Serology | Mumps Ab
|
| Mumps Virus PCR | Mumps NAD
|
| Muscle Biopsy | Neuromuscular biopsy
|
| Muscle Specific Kinase Antibody | MUSK Ab
|
| Mycobacterium tuberculosis and other Mycobacterial species | Acid fast stain, AFB, Mycobacteria, TB
|
| Mycobacterium tuberculosis complex PCR | AFB PCR, Mycobacterium tuberculosis NAD
|
