| ABO and Rh Blood Group | Blood Group
|
| Acetylcholine Receptor Antibodies | |
| Actin Antibodies | Anti-Actin antibodies
|
| Activated Partial Thromboplastin Time | APTT, KPTT
|
| Activated Protein C Resistance | APC, APC Ratio, APC Resistance, APCR
|
| Acyclovir | |
| Acyl Carnitine | Acyl carnitine
|
| Adalimumab Level, Humira | HUMIRA
|
| ADAMTS-13 Activity Assay | ADAMTS
|
| Adenovirus PCR | Adenovirus NAD
|
| Adrenal Antibodies | Anti-adrenal Ab
|
| Adrenocorticotrophic Hormone | ACTH
|
| Alanine (Amino)transferase | ALAT, ALT, SGPT
|
| Albumin - blood | ALB
|
| Albumin - urine | 24 hour urinary albumin excretion, acr, albumin concentration, Albumin creatinine ratio, micro albumin
|
| Aldosterone - blood | |
| Alkaline Phosphatase | Alk Phos, ALP, AP
|
| Alkaline Phosphatase Isoenzymes | ALP isoenzymes
|
| Alpha Foetoprotein | AFP, alpha FP
|
| Alpha-1 Antitrypsin - phenotyping | AATP
|
| Alpha-1 Antitrypsin - Quantitation | a1AT, A1AT, AAT
|
| Alpha-Subunit Glycoprotein Hormone | |
| Aluminium | |
| Alzheimers Screen | |
| American Trypanosomiasis serology | Chaga's Disease, T.cruzi, Trypanosoma cruzi, Trypanosomiasis
|
| Amikacin | |
| Amino acid (plasma) | Plasma amino acid
|
| Amiodarone | |
| Amitriptyline | Tryptanol
|
| Ammonia | NH3
|
| Amoebic Serology | Amoebiasis, Entamoeba histolytica
|
| Amylase - blood | AMS, AMY
|
| Amyloid A | Serum Amyloid A
|
| Anaerobic Culture | Anaerobes
|
| Androstenedione, delta-4 | Androgen
|
| Angiostrongyliasis | Angiostrongylus serology, Eosinophilic meningoencephalitis serology
|
| Angiotensin Converting Enzyme | ACE
|
| Antenatal Antibody Screen - ABO and Rh (D) Group | antibody titre, ffDNA, genotyping, NIPA
|
| Anthrax detection | |
| Anti Mullerian Hormone | AMH
|
| Anti Neutrophil Cytoplasmic Antibodies | ANCA, Anti-MPO Antibodies, C-ANCA, MPO Antibodies, P-ANCA, PR-3 Antibodies
|
| Anti Nuclear Antibodies | ANA, ANF, Anti-Nuclear Antibody, Anti-Nuclear Screen, Antinuclear Factor, LE Cells
|
| Anti Skin Antibodies | Anti basement membrane Ab, Anti Skin intercellular CS Ab, Anti-skin Ab, skin intercellular Substance Antibodies
|
| Anti-DNase B Titre | ADNase B, Anti-Streptococcal DNase B, DNase B, Streptococcal DNAase
|
| Anti-Streptolysin O Titre | ASO, ASOT, Streptolysin O serology
|
| Anti-Thrombin III | AT III, AT3
|
| Anti-Xa Assay | 10a, Apixaban level, Clexane level, F10a, Fondaparinux level, Fragmin level, Rivaroxaban level, Unfractionated heparin level
|
| Antibody screen | Antibodies, Maternal antibodies, Rh antibodies
|
| Antidiuretic hormone | |
| Apixaban Level | Anti-10a, Apixaban level
|
| Apolipoprotein A1, B, B/A1 Ratio | Apo A1:B, Apo B:A1, Apolipoprotein B100, Apolipoprotein B:A1, Lipoprotein A1, Lipoprotein B
|
| Apolipoprotein E Phenotype/Genotype | APOE Phenotype
|
| Arsenic | |
| Arylsulphatase A assay | |
| ASCA | Anti-saccaromyces cerevisiae serology
|
| Asparaginase | Peg Asaparaginase
|
| Aspartate Aminotransferase | ASAT, Aspartate Transaminase, AST, SGOT
|
| Aspergillus Antigen | |
| Aspergillus PCR | fungal PCR
|
| Aspergillus precipitins | |
| Atypical Pneumonia Serology | APS, Chlamydia psittaci/pneumoniae serology, Influenza serology, Legionella serology, Mycoplasma serology, Psittacosis serology
|
| Auto-Antibody Tests | Autoimmune Antibody Screen
|
| Autoimmune Encephalopathy Screen | AMPA, CASPR2, DPPX, GABA, LGi1, NMDA, VGKC
|