| Factor V Leiden | Factor V Leiden mutation, FV-PCR, FVL
|
| Factor XIII Assay | Factor XIII
|
| Faecal Alpha 1 Antitrypsin | |
| Faecal Calprotectin | Calprotectin
|
| Faecal Chymotrypsin | |
| Faecal Elastase | pancreatic elastase
|
| Faecal Electrolyte | Faecal K, Faecal Na
|
| Faecal Fat | Fat - Faeces
|
| Faecal Occult Blood | faeces Occult Blood, FOB, Occult Blood
|
| Faecal Osmolality | |
| Faecal Reducing Substances | Faecal Reducing sugars
|
| Faecal Tryptic Activity | |
| Faeces - Microscopy and Culture | adenovirus, C.difficile, CDT, cryptosoridium, enterovirus, giardia, norovirus, parasites, rotavirus, toxin
|
| Familial mediterranean genetic screen | |
| Fascioliasis antibody | |
| Ferritin | |
| FGF-23 | Fibroblast Growth Factor 23
|
| Fibrinogen | |
| Filaria Serology | |
| Filariasis | Microfilaria detection in blood
|
| Fine Needle Aspiration Cytology | Aspiration biopsy, EBUS, EUS, FNA, FNAC, ROSE, TBNA
|
| FISH - 22q11 | Chromosome analysis
|
| FISH for C-MYC, bcl-2 and bcl-6 on paraffin embedded tissue | Tissue block FISH
|
| Flavivirus PCR | Dengue PCR, Flavivirus NAD, Japanese B viruses PCR, Kunjin PCR, MVE PCR, West Nile Virus PCR, Yellow Fever PCR, Zika Virus PCR
|
| Flavivirus Serology | Dengue fever serology, Japanese B encephalitis, Kunjin serology, Murray Valley Encephalitis serology
|
| Flecainide | |
| Flucloxacillin level | |
| Fluconazole | |
| Flucytosine | 5FC
|
| Fluid for Cytology | Ascitic Fluid, Drain tube Fluid, Ovarian Fluid, Pericardial Fluid, Peritoneal Fluid, Pleural Fluid, Pouch of Douglas Fluid, Synovial Fluid
|
| Fluids - for Cell Count And Culture | Ascitic Fluid culture, body fluid culture, culture joint fluid, pericardial fluid culture, peritoneal dialysis fluid culture, pleural fluid culture, synovial fluid culture
|
| Fluids, miscellaneous - for Biochemistry | Albumin - fluid, Glucose - fluid, Protein - fluid
|
| Folate - Red Cell | Folic Acid
|
| Folate - Serum | Folic Acid
|
| Follicle Stimulating Hormone | FSH
|
| Fondaparinux Level | 10a, Fondaparinux level
|
| Fragile X Studies | |
| Free Andogen Index | FAI
|
| Free Fatty Acids | |
| Free Light Chains | |
| Free PSA | PSA Free
|
| Frozen Section | Histology, Intraoperative consultation
|
| Fructosamine | |
| Full Blood Examination | FBE, Full Blood, Full Blood Examination
|
| Functional Pathology | |
| Fungal culture identification | |
| Fungal microscopy and culture - skin scrapings | Fungal culture
|
| Fungal Sensitivities | |