| P1NP | Procollagen
|
| Pancreatic Polypeptide | |
| Panfungal PCR | 18s PCR, fungal PCR
|
| Pap smear | Cervical smear
|
| Paracetamol (Overdose) | Acetaminophen
|
| Parainfluenza virus serology | |
| Parathyroid Hormone | Intact PTH, parathormone
|
| Parathyroid Hormone Related Protein | PTHrP
|
| Paroxysmal Nocturnal Haemoglobinuria | CD59, FLEAR, PNH screen flow cytometry
|
| Parvovirus PCR | Parvovirus B19 PCR
|
| Parvovirus Serology | Parvovirus B19, Parvovirus B19 Ab, Slapped Cheek Syndrome
|
| Paternity Testing (DNA) | |
| PCR for Infectious Diseases | |
| Perhexiline | |
| Peritoneal Dialysate | PD Fluid
|
| Pharmacogenetic Screening Panel | drug gene test., Pharmacogenomic test
|
| Phenobarbitone | anticonvulsant, methylphenobarb, methylphenobarbitone, Phenobarb
|
| Phenytoin | anticonvulsant, Dilantin, PTN
|
| Phosphatase, Acid (Prostatic) | PSA
|
| Phosphate, Inorganic | IP, Phosphorus, PO4
|
| Phosphate- Urine | 24 hour urine phosphate
|
| Pituitary Antibodies | |
| PLA2R | Phospholipase A2 Receptor Antibody
|
| Plasma Catecholamines | Plasma Adrenaline, Plasma Dopamine, Plasma Noradrenaline
|
| Plasma Cell Flow Cytometry | Cell Surface Markers, FACS Analysis, Flow Cytometry, Immunophenotyping
|
| Plasma Free Haemoglobin | |
| Plasma Heparin (unfractionated Heparin) Level | anti-10a, IV Heparin Level, UFH Level, unfractionated heparin level
|
| Plasminogen | |
| Plasminogen activator Inhibitor | PAI
|
| Platelet Aggregation Tests | |
| Platelet Antibodies | Anti-platelet antibodies, Platelet Ab
|
| Platelet Antigen Testing, Parental (for Neonatal Immune Thrombocytopenia) | Neonatal alloimmune thrombocytopenia
|
| Platelet Function Analysis | PFA, PFA 100
|
| Pleural Fluid pH | PlF pH
|
| Ploidy Studies | DNA Ploidy, Molar pregnancy
|
| PML:RARA, RUNX1,CBFB:MYH11 MRD/Screening | |
| Pneumococcal antibodies | |
| Pneumococcal PCR | Strep pneumonia PCR, Strep pneumoniae NAD
|
| Pneumocystis PCR | PCP, Pneumocystis carinii PCR, Pneumocystis jiroveci PCR, Pneumocystis NAD
|
| Polyomavirus PCR | BK PCR, BKV, JC PCR, JCV, Polyomavirus NAD
|
| Porphobilinogen - Urine | PBG
|
| Porphyrin Studies | |
| Posaconazole | |
| Post Mortem | Autopsy
|
| Potassium - Blood | K, K+
|
| Potassium, Direct | |
| Pre-eclampsia Screen | PERT, PET screen, PLGF, preeclampsia, sFlt-1
|
| Primidone | Mysoline
|
| Procalcitonin | |
| Progesterone | P4, PROG
|
| Proinsulin | |
| Prolactin | PRL
|
| Prostatic Specific Antigen | PSA
|
| Protein C | PC
|
| Protein electrophoresis | EPP, Paraprotein, PEG, PEP, SEPG, serum electrophoresis, SPE, SPEP
|
| Protein S | PS
|
| Protein, Total | TP
|
| Prothrombin 20210A | FII-PCR, Prothrombin Gene Mutation, PT20210
|
| Prothrombin Fragment 1 & 2 | |
| Prothrombin Time | DINR, INR, PT
|
| Pseudocholinesterase | Butyrylcholinesterase, Pseudocholinesterase
|
| Purkinje Cell Antibodies | Anti purkinje cell antibodies
|
| Pus culture/microscopy | |
| Pyruvate | |
| Pyruvate Kinase | |