C Peptide | |
C-Reactive Protein | CRP
|
C-Reactive Protein (high sensitive) | CRP-hs, CRPS
|
C-Telopeptide | CTx
|
C1 Esterase Inhibitor | C1E Functional (C1EF); Complement Component, Functional Assay of C1 Esterase
|
C1q Complement | C1q
|
C3 Complement | C3, C3c
|
C4 Complement | C4
|
CA-125 | ca125, CA125
|
CA-15.3 | ca153, CA153
|
CA-19.9 | CA19.9, CA199
|
CADASIL-Notch 3 gene mutation | |
Cadmium | Cd
|
Caeruloplasmin | |
Calcitonin | |
Calcium - Blood | Ca, Ca++, Total Calcium
|
Calcium - Urine | |
Calcium, Ionised | |
Calculi | Bladder Stones, Renal Stones, Ureteric Stones
|
Calreticulin mutation | CALR
|
Campylobacter Serology | |
Candida auris screen | Candida auris, Candida screen
|
Carbamazepine | Anticonvulsant, Tegretol
|
Carboxyhaemoglobin | |
Carcinoembryonic Antigen | CEA
|
Cardiac Enzymes | CE
|
Carnitine (Total & Free) | |
CASA | |
Catheter Tips | CVC Tip, PICC Tip
|
Cerebrospinal Fluid - Biochemistry | CSF - Biochemistry
|
Cerebrospinal Fluid - Cytology | CSF Cytology, Cytology CSF
|
Cerebrospinal Fluid - microscopy and culture | CSF - microscopy & culture, CSF culture, CSF M+C
|
Cerebrospinal Fluid Electrophoresis | CSF electrophoresis, Oligclonal bands-CSF, Oligoclonal bands-CSF
|
Cerebrospinal Fluid Specimen Collection | CSF, Spinal Fluid
|
CH 50 | CH 100, Total Haemolytic Complement
|
Chikungunya Serology | |
Chikungunya Virus PCR | Chikungunya Virus NAD
|
Chlamydia group antigen serology (Respiratory) | Chlamydia psittaci /Chlamydia pneumoniae Ab, Chlamydia psittaci serology/Chlamydia pneumoniae serology
|
Chlamydia pneumoniae PCR | Chlamydia pneumoniae-psitacci NAD
|
Chlamydia psittaci PCR | Chlamydia pneumoniae-psitacci NAD, Psittacosis PCR
|
Chlamydia trachomatis PCR | Chlamydia trachomatis NAD, CT/NG
|
Chlamydia trachomatis serology | |
Chloride - Blood | Cl
|
Cholesterol | |
Cholesterol, High Density Lipoprotein | HDL, HDLC
|
Cholesterol, Low Density Lipoprotein | LDL, LDLC
|
Chorionic Gonadotrophin, beta - subunit | beta HCG, Beta-Human Chorionic Gonadotrophin Hormone, BHCG, HCG
|
Chromium | |
Chromogranin A | |
Chromosome Analysis | Chromosome studies, DNA Analysis, Karyotype, Microarray, SNP Microarray
|
Citrate urine | Urine Citrate
|
Clexane (Low Molecular Weight Heparin) Level | anti-10a, Clexane level, Enoxaparin Level, F10a, Fragmin, level
|
Clonazepam | Anticonvulsant, Rivotril
|
Clozapine | Clozaril
|
CMV PCR | CMV NAD, Cytomegalovirus NAD, Cytomegalovirus PCR
|
CMV Serology | CMV Ab, Cytomegalovirus Ab, Cytomegalovirus serology
|
CMV Viral Load | CMV Quantitation NAD, Cytomegalovirus quantitation
|
Coagulation Factor Assays II, V, VII, VIII, IX, X, XI, XII | |
Coagulation Factor Inhibitor Screen | Bethesda Assay, Bethesda test
|
Coagulation Studies | |
Cobalt | |
Coccidioides immitis serology | |
Coenzyme Q10 | CoQ10
|
Cold Agglutinins | |
Collagen Binding Assay | |
Coombs Test, Direct | DAT, DCT, Direct Antihuman Globulin Test
|
Copeptin | |
Copper - Blood | Cu
|
Copper - Urine | Cu
|
Copper-Liver | |
Cord Blood Serology | |
Coronavirus PCR (Non-COVID-19) | MERS PCR, SARS PCR
|
Cortisol - blood | |
Cortisol - Salivary | |
Cortisol - Urine | UFC, Urine Free Cortisol
|
Cotinine - Urine | |
COVID-19 Antibody | SARS-CoV-2 Antibody
COVID Antibody
COVID Serology
COVAB
|
COVID-19 PCR | COVID, SARS-CoV-2
|
Coxsackie Virus | Enterovirus NAD
|
CRE Screen / CPO screen | Carbapenamase Producing Enterobacteriaceae Screen, Carbapenamase Resistant Enterobacteriaceae Screen, Carbapenemase Producing Organism screen, CPE, CPO
|
Creatine Kinase | CK
|
Creatine Kinase, MB Fraction | CKMB
|
Creatinine - Blood | Cr, Creat
|
Creatinine - Urine | |
Creatinine Clearance | CRCL
|
Creutzfeldt-Jakob Disease | 14-3-3 CJD, 14-3-3 CSF protein, CJD, CSF - CJD, Protein 14-3-3
|
Crossmatching | Blood Compatibility Testing, CXM
|
Cryoproteins - Blood | Cryofibrinogen, Cryoglobulin
|
Cryptococcal Antigen | Cryptococcal Antigens CSF
|
CSF amino acids | Glutamine
|
CSF BioFire Meningitis/Encephalitis Panel | biofire, filmarray, torch
|
Cyclosporin A | C2, CSPA
|
Cystic Fibrosis - Genetic Testing | |
Cysticercosis serology | Taenia solium serology
|
Cystine - Urine | |
Cytogenetic Analysis/Fish study (Bone marrow and Blood) | Cytogenetics, FISH study
|
Cytogenetics - Tumour Tissue Block (Adult) | CYTOGENETICS TUMOUR
FISH
|
Cytotoxic Antibodies | |