New search...
PLEASE NOTE: Recent changes have been made to this Test
Recent changes for C-Reactive Protein (high sensitive)
Recent changes for C-Reactive Protein (high sensitive) |
Date | Field | Changed From | Changed To |
| 12th July 2019 | Laboratory | Blood Bank | Referred Test |
| Processing Instructions | CRP-hs is run on a weekly basis in the Box Hill lab. Specimens should be frozen at -20 within 24 hours of collection. | |
| External Laboratory | | St Vincents Hospital |
| External Transport Instructions | If transporting within 24 hours of collection, 4 deg transport is acceptable. Otherwise, aliquot should be frozen. | |
| Frequency | Weekly | Daily |
C-Reactive Protein (high sensitive) |
Ordering information: | This test should not be confused with the CRP assay. CRP-hs is used as a risk factor marker in a Cardiology setting, whereas CRP is an inflammation marker. If a patient has a standard CRP >5 mg/L, CRP-hs is not indicated.This test should not be requested in the acute setting.
Please contact the laboratory with any further enquiries. |
Alternate names: | CRP-hs, CRPS |
Laboratory: | Referred Test |
Test Code: | CRPS |
Specimen types: | Serum |
Container types: | | Serum tube with gel |  |
|
Collection Instructions: | Transport specimen at Room Temperature to lab Sample haemolysis may make this test unreportable |
Minimum Adult Volume: | 1 mL |
Paediatric Minimum Volume: | 0.5 mL |
Frequency: | Daily |
Result Turnaround Time: | 7 days |
Reference Interval: | <1.00 Low risk
1.00-3.00 Average risk
>3.00 High Risk |
Laboratory Use Only |
Get Connected