New search...
PLEASE NOTE: Recent changes have been made to this Test
Recent changes for Erythrocyte Sedimentation Rate
Recent changes for Erythrocyte Sedimentation Rate |
Date | Field | Changed From | Changed To |
10th May 2023 | Volume (Adults) | 1.5 mL | 1 mL |
| Minimum/Paediatric Volume | | 0.5 mL |
| Preferred Container Type | ESR tube | EDTA EDTA - Paediatric |
| Collection & Request Instructions | Using the ESR tube : Transport specimen at Room Temperature to lab Sample haemolysis may make this test unreportable | Transport specimen at Room Temperature to lab Sample haemolysis may make this test unreportable Samples found to have clots cannot be tested |
| Collection & Request Instructions |
This tube consists of an inner vessel with an outer sleeve. The outer sleeve MUST remain in place as this is where sample identification (label or handwritten) will be placed. | |
| Frequency | | Daily |
| Notes | | If the ESR test is requested in conjunction with a FBE test request, a single EDTA tube may be shared. In these instances;
Minimum Adult Volume: 1.5 mL
Minimum Paediatric Volume: 1 mL |
Erythrocyte Sedimentation Rate |
Alternate names: | ESR |
Laboratory: | Haematology |
Test Code: | ESR |
Specimen types: | Blood |
Container types: | EDTA EDTA - Paediatric |  |
|
Collection Instructions: | Transport specimen at Room Temperature to lab Sample haemolysis may make this test unreportable Samples found to have clots cannot be tested |
Minimum Adult Volume: | 1 mL |
Paediatric Minimum Volume: | 0.5 mL |
Notes: | If the ESR test is requested in conjunction with a FBE test request, a single EDTA tube may be shared. In these instances;
Minimum Adult Volume: 1.5 mL
Minimum Paediatric Volume: 1 mL |
Frequency: | Daily |
Reference Interval: |
Male |
1 - 10 |
mm/h |
Female |
1 - 15 |
mm/h |
During normal pregnancy the ESR typically increases - contact the Haematopathologist for interpretation. |
Get Connected