New search...
PLEASE NOTE: Recent changes have been made to this Test
Recent changes for Infliximab
Recent changes for Infliximab |
Date | Field | Changed From | Changed To |
5th April 2022 | Alternative names | | Inflectra, Remicade |
| Volume (Adults) | | 2 mL |
| Processing Instructions | After centifugation the serum must be aliquoted into the special aliquot tube provided and freeze. | Store at 4 C.
|
| External Laboratory | South Western Area Pathology,Liverpool Hospital | Dorevitch Pathology |
| External Transport Instructions | Samples to be batched and sent to SSWAPs frozen | Send to Testing Laboratory at 4 C |
| Frequency | Monthly | Weekly |
Infliximab |
Ordering information: | Only available to Gastroenterology practitioner.
Request forms MUST state:
Drug Name (Infliximab, Inflectra, Remicade etc)
Date and Time of last dose
Weight of Patient (kg)
Dose (mg)
Age of Patient (years)
Condition (e.g. Crohn's disease, ulcerative colitis)
Indication for testing (Induction, Maintenance in remission or Maintenance loss of response)
Testing may not be performed if the above information is missing
https://www.dorevitch.com.au/siteassets/zshare/pdf/dp0562v3-infliximab-and-adalimumab-brochure.pdf |
Alternate names: | Inflectra, Remicade |
Laboratory: | Referred Test |
Test Code: | INFLIX |
Specimen types: | Serum |
Container types: | Serum tube with gel |  |
|
Minimum Adult Volume: | 2 mL |
Frequency: | Weekly |
Result Turnaround Time: | 1-2 weeks |
Reference Interval: | <3 ug/mL - Subtherapeutic
3-7 ug/mL - Therapeutic
>7 ug/mL - Supratherapeutic
|
Laboratory Use Only |
Get Connected