ABO and Rh Blood Group | Blood Group
|
Acetylcholine Receptor Antibodies | |
Activated Partial Thromboplastin Time | APTT, KPTT
|
Activated Protein C Resistance | APC, APC Ratio, APC Resistance, APCR
|
Acyclovir | |
Acyl Carnitine | Acyl carnitine
|
Adalimumab Level, Humira | HUMIRA
|
ADAMTS-13 Activity Assay | ADAMTS
|
Adenovirus PCR | Adenovirus NAD
|
Adenovirus Serology | Adenovirus Ab
|
Adrenal Antibodies | |
Adrenocorticotrophic Hormone | ACTH
|
Alanine (Amino)transferase | ALAT, ALT, SGPT
|
Albumin - blood | ALB
|
Albumin - urine | 24 hour urinary albumin excretion, acr, albumin concentration, Albumin creatinine ratio, micro albumin
|
Aldosterone - blood | |
Aldosterone - urine | |
Alkaline Phosphatase | Alk Phos, ALP, AP
|
Alkaline Phosphatase Isoenzymes | ALP isoenzymes
|
Alpha Foetoprotein | AFP, alpha FP
|
Alpha-1 Antitrypsin - phenotyping | AATP
|
Alpha-1 Antitrypsin - Quantitation | a1AT, A1AT, AAT
|
Alpha-Subunit Glycoprotein Hormone | |
Aluminium | |
Alzheimers Screen | |
American Trypanosomiasis serology | Chaga's Disease, T.cruzi, Trypanosoma cruzi, Trypanosomiasis
|
Amikacin | |
Amino acid (plasma) | Plasma amino acid
|
Amiodarone | |
Amitriptyline | Tryptanol
|
Ammonia | NH3
|
Amoebic Serology | Amoebiasis, Entamoeba histolytica
|
Amylase - blood | AMS, AMY
|
Amyloid A | Serum Amyloid A
|
Anaerobic Culture | Anaerobes
|
Androstenedione, delta-4 | Androgen
|
Angiostrongyliasis | Angiostrongylus serology, Eosinophilic meningoencephalitis serology
|
Angiotensin Converting Enzyme | ACE
|
Antenatal Antibody Screen - ABO and Rh (D) Group | antibody titre, ffDNA, genotyping, NIPA
|
Anthrax detection | |
Anti Adrenal Antibodies | |
Anti B2 Glycoprotein | AB2G, B2 Glycoprotein
|
Anti Citrullinated Antibody | Anti CCP- Ab
|
Anti GM1 antibody | Ganglioside GM1 antibodies, GM1 antibody
|
Anti GQ1b antibody | Anti GD1b antibodies; Ganglioside GD1b antibodies; GD1b antibodies, GQ1b antibody
|
Anti Liver Cytosol -1 | LC-1, LCA
|
Anti Mullerian Hormone | AMH
|
Anti Myocardial Antibody | Heart Antibody-Auto Antibodies
|
Anti RNA polymerase 3 | anti RNA Pol III, anti RNA Polymerase III
|
Anti SLA antibody | Anti Soluble Liver Antigen, LP antibody
|
Anti-Acetylcholine Receptor Antibodies | |
Anti-Actin Antibodies | Actin antibodies
|
Anti-Basement Membrane of Skin Antibodies | Anti Skin Antibodies
|
Anti-Cardiolipin Antibodies | ACA, Anti-Phospholipid Antibodies, APL
|
Anti-Centromere Antibodies | Centromere ab, Centromere antibodies
|
Anti-diuretic hormone | |
Anti-DNase B Titre | ADNase B, Anti-Streptococcal DNase B, DNase B, Streptococcal DNAase
|
Anti-Double Stranded DNA | Anti-DNA, Anti-dsDNA
|
Anti-Endomysial Antibodies | |
Anti-Extractable Nuclear Antigens | ENA
|
Anti-GAD Antibodies | Anti-Gamma Amino Decarboxylase Antibodies, Gad Antibodies
|
Anti-Ganglioside Antibodies | Anti GD1b antibodies; Ganglioside GD1b antibodies; GD1b antibodies
|
Anti-Gliadin Antibodies | Coeliac Screen
|
Anti-Glomerular Basement Membrane Antibodies | |
Anti-Gp 210 Antibodies | Anti-Glycoprotein-210 Antibodies, GP-210 Ab
|
Anti-Heart Antibodies | Anti Myocardial Antibody
|
Anti-Histone Antibodies | |
Anti-HLA antibodies | |
Anti-Insulin Antibodies | |
Anti-Intrinsic Factor Antibodies | |
Anti-Liver-Kidney Microsomal Antibodies | LKM
|
Anti-Mitochondrial Antibodies | AMA, Mitochondrial Antibodies
|
Anti-Myeloperoxidase Antibodies | Anti-MPO Antibodies, MPO Antibodies
|
Anti-Myocardial Antibodies | Anti-cardiac muscle Ab, Heart Antibody-Auto Antibodies
|
Anti-Myositis Antibodies | Myositis Antibodies
|
Anti-Neuronal Antibodies | Paraneoplastic screen
|
Anti-Neutrophil Cytoplasmic Antibodies | ANCA
|
Anti-Nuclear Factor | ANA, ANF, Anti-Nuclear Antibody, Anti-Nuclear Screen, LE Cells
|
Anti-Ovary Antibodies | |
Anti-Parietal Cell Antibodies | Anti-Gastric Parietal Cell Antibodies, Gastric Parietal Cell Antibodies
|
Anti-Pituitary Antibodies | |
Anti-platelet antibodies | |
Anti-Proteinase 3 Antibodies | |
Anti-quinine antibodies | Quinine induced platelet antibodies
|
Anti-Reticulin Antibodies | |
Anti-Ribosome Antibodies | |
Anti-Skeletal Muscle Antibodies | Anti-Striated Muscle antibodies; Skeletal Muscle antibodies; Striated Muscle antibodies
|
Anti-Skin Antibodies ELISA | Dermatology Profile ELISA
|
Anti-Skin Basement Membrane, Intercellular Substance Antibodies | |
Anti-Smooth Muscle Antibodies | |
Anti-Sp100 Antibodies | SP-100 Ab
|
Anti-Sperm Antibodies | Sperm antibodies
|
Anti-Streptolysin O Titre | ASO, ASOT, Streptolysin O serology
|
Anti-Striated Muscle Antibody | |
Anti-Thrombin III | AT III, AT3
|
Anti-Thyroglobulin Antibodies | |
Anti-Thyroid Peroxidase Antibodies | Anti-Thyroid Microsomal Antibodies, Anti-TPO Antibodies
|
Anti-TSH Receptor Antibodies | |
Anti-Xa Assay | 10a, Apixaban level, Clexane level, F10a, Fondaparinux level, Fragmin level, Rivaroxaban level, Unfractionated heparin level
|
Antibody screen | Antibodies, Maternal antibodies, Rh antibodies
|
Apixaban Level | Anti-10a, Apixaban level
|
Apolipoprotein E Phenotype/Genotype | APOE Phenotype
|
Apolipoproteins - a, A1 | A1, Lipoprotein a
|
Arsenic | |
Arylsulphatase A assay | |
ASCA | Anti-saccaromyces cerevisiae serology
|
Aspartate Aminotransferase | ASAT, Aspartate Transaminase, AST, SGOT
|
Aspergillus Antigen | |
Aspergillus precipitins | |
Atypical Pneumonia Serology | APS, Chlamydia psittaci/pneumoniae serology, Influenza serology, Legionella serology, Mycoplasma serology, Psittacosis serology
|
Auto-Antibody Tests | Autoimmune Antibody Screen
|
Autoimmune Encephalopathy Screen | AMPA, CASPR2, DPPX, GABA, LGi1, NMDA, VGKC
|
Azathioprine Metabolite Testing | |